ABOUT TRAINING AND PLACEMENT:
The Department of Training and Placement conducts many Training Programmes to all students to develop their technical knowledge and soft skills in the areas of Aptitude, Logical Reasoning, Quantitative Reasoning and Verbal through the qualified and reputed External Training Centers. Also the training programmes like Mock Interviews, Group Discussions, Oral and Written Communication Skills and Workshop etc. are conducted for final year students by HR Managers from different industries.
The Department of Training and Placement plays a vital role in locating job opportunities for Under Graduates and Post Graduates who all are passing out from the college by keeping in touch with top-notch companies and industries. The Department of Training and Placement operates round the year to facilitate interactions between companies and budding graduates. The number of students placed through the campus interviews is continuously trending towards increasing. Based on the invitations, many reputed companies are regularly visiting the institute to conduct campus interviews.
Our Premier Recruiters
TRAINING & PLACEMENT TEAM:
S.No. | Name of the faculty | Designation | Mobile Number | E-mail Id |
1. | G.Vinoth | Placement Officer | 8939861899 | placements@grt.edu.in |
2. | Mr.C.Udaykumar | Training & Placement College coordinator | 9894665337 | udayakumar.c@grt.edu.in |
3. | Mr.G.Tamiziniyan | TAP Coordinator- BME | 7845458300 | tamiziniyan.g@grt.edu.in |
4. | Dr.K.Prabhu | TAP Coordinator- CIVIL ENGG. | 9790614711 | prabhu.k@grt.edu.in |
5. | Mr.MohammedImtiaz | TAP Coordinator- CSE | 7200007999 | mohamedimtiaz.n@grt.edu.in |
6. | Mr.K.Nareshkumar | TAP Coordinator- ECE | 8072475774 | nareshkumar.k@grt.edu.in |
7. | Mr. Govindarajan | TAP Coordinator - MBA | 9865270702 | govindarajan.r@grt.edu.in |
8. | Mr.G.V.Dellibabu | TAP Coordinator- MECH ENGG. | 8919149401 | dellibabu.gv@grt.edu.in |
9. | Mr. Rasool | TAP Coordinator - MBA | 9790395982 | syedrasool.n@grt.edu.in |
TRAINING MODULES:
II YEAR TRAINING CONTENTS
Topic | Session | Contents | No. of Hours |
Communication skills
(8 hours) |
CS1 | Basic Communication Skills, Tenses | 2 |
CS2 | Confidence Building, Motivation | 2 | |
CS3 | Team Work / Participation | 2 | |
CS 4 | Leadership Skills Time Management | 2 | |
Aptitude
Skills (12 hours) |
APS -1 | Number Sequence | 2 |
APS -2 | Problems on LCM and HCF | 2 | |
APS -3 | Factors, Divisibility and Progressions | 2 | |
APS -4 | Numerical Series and Sequences | 2 | |
APS -5 | Alphabetical Series and Sequences
Problems on Train & Clock |
2 | |
APS -6 | Ratio & Proportion, Age problems
Profit & Loss |
2 | |
Oral and Written skills
(12 hours) |
Story Mason | Acting out the story(Skit) | 2 |
Who gets the heart? | Activity Session - Focus on the students’ persuasion & convincing skills | 2 | |
LD test & The Reporter | Activity session - Focus on the students’ interrogative skill | 2 | |
Extempore | Give a topic and make them speak on that | 2 | |
Support and Criticize | Activity Session - Focus on the students’ persuasion & convincing skills | 2 | |
Picture Connector | Write a story based on the pictures given | 2 | |
Group Discussion
(4 hours) |
GD | Group Discussions
Tips, tricks and practice |
4 |
Total Training hours | 36 |
III YEAR TRAINING CONTENTS
Topic | Session | Contents | No. of hours |
Communication skills
(4 hours) |
English | Nuts and Bolts of English, Eliminating Common Errors, Functional Usage, Improving LSRW (Listening, Speaking, Reading and Writing) | 4 |
Aptitude
Skills (12 hours) |
APS -1 | Percentages, Averages, Ratio & Proportions, Mixtures & Allegations | 2 |
APS -2 | Profit Loss, Simple Interest & Compound Interest | 2 | |
APS -3 | Time and Work, Pipes & Cisterns, Boats & Streams | 2 | |
APS -4 | Time and Distance | 2 | |
APS -5 | Probability | 2 | |
APS -6 | Geometry, Trigonometry, Logarithms | 2 | |
Verbal Reasoning Skills (12 hours) | VRS-1 | Reading Comprehension | 2 |
VRS-2 | Paragraph Sequencing | 2 | |
VRS-3 | Sentence Correction / Completion | 2 | |
VRS-4 | Critical Reasoning | 2 | |
VRS-5 | Analogies, Phrasal Verbs, Idioms, Synonyms, Antonyms | 2 | |
VRS-6 | Data Interpretation | 2 | |
Seminar by Experts (4 hours) | Seminar | Industrial Awareness Seminar | 4 |
Interview skills (4 hours) | Body Language | Body Language basics | 2 |
Interviews – Introduction | An orientation about interviews | 1 | |
My Interview | Practical explanation of interview process | 1 | |
Total Training hours | 36 |
IV YEAR TRAINING CONTENTS
Topic | Session | Contents | No. of hours |
Communication skills
(4 hours) |
English | Grammar, Comprehension and Application | 4 |
Aptitude
Skills (16 hours) |
APS -1 | Numerical Problems-Revision | 3 |
APS -2 | Fractional Problem | 3 | |
APS -3 | Coding and Decoding | 3 | |
APS -4 | Permutation & Combination | 3 | |
APS -5 | Cube and Dice Area, Perimeter and Volume | 2 | |
APS -6 | Blood Relation Problems | 2 | |
Logical &
Verbal Reasoning Skills (16 hours) |
VRS-1 | Data Interpretation | 3 |
VRS-2 | Visual Reasoning | 3 | |
VRS-3 | Puzzles | 3 | |
VRS-4 | Cases, Venn Diagram | 3 | |
VRS-5 | Critical Reasoning | 2 | |
VRS-6 | Sentence Correction / Completion | 2 | |
Seminar by Experts
(8 hours) |
Seminar | Industrial Awareness Seminar | 4 |
Resume and Interview skill Workshop | 4 | ||
Interview Skills
(10 hours) |
IS1 | Professional Development | 2 |
IS2 | Effective Resume Writing Tips & Tricks | 2 | |
IS3 | Group Discussion Tips & Tricks | 2 | |
IS4 | Interview Skills Tips & Tricks | 2 | |
IS5 | HR Interview skills Tips & Tricks | 2 | |
Total Training hours | 54 |
Training Activity – Facilities
- Create awareness about career planning and mapping among the candidates.
- Equip the student with rare skills.
- Organize Training Programmes to train the students in the areas of Technical, Aptitude, Logical Reasoning and Verbal reasoning through the reputed external training organizations and in-house trainers.
- Train the students to perform well in the professional interviews as per the expectations of the corporate world.
- Train the students on group discussion and interview techniques.
- Evaluating student by Conducting Mock tests and Mock interviews.