Faculty Publications
S.NO | NAME | TITLE | JOURNAL PUBLISHER | MONTH / YEAR |
1 | Dr. R Vijayakumar | Investigation on Hybrid Fiber Metal Laminate Using Ultrasonic Vibration-Coupled Microwire Electrical Discharge Machining | Surface Review and Letters | Jun- 24 |
2 | Mrs. D Lavenya | Performance Comparison of Super-Lift Luo-Converter with Filters for High Voltage Applications | 2024 Ninth International Conference on Science Technology Engineering and Mathematics (ICONSTEM) | Jun-24 |
3 | Mr. Karthick S | Synthesis and characterization of folic acid decorated magnetic nanoparticles for industrial wastewater purification | AIP Conf. Proc. 3122, 050018 (2024) | Jun-24 |
4 | Dr. P. Siva Kumar | Security challenges for routing protocols in mobile ad hoc network | International Journal ofElectronic Security and Digital Forenics | Jun-24 |
5 | Mr. D. Abdul Kareem | Enhancing WBAN Performance with Cluster-Based Routing Protocol Using Black Widow Optimization for Healthcare Application. | Journal of Intelligent Systems and internet of Things. | Jun-24 |
6 | Mr. D. Abdul Kareem | An Energy-Efficient Cluster-Based Routing Protocol for WBAN in Elk Herd Optimizer | ASPG – American Scientific Publishing Group | July – 24 |
7 | Ms. N Ramadevi | A novel bald eagle search optimised ANFIS controlled high gain sepic converter-based efficient regenerative charging control for electric vehicles. | Electrical Engineering | July – 24 |
8 | Mr. Sarathy D | Detection of Parkinson’s diseases using CNN | Inderscience Enterprises Ltd | July – 24 |
9 | Mrs. S Varshadevi | Implementing a Novel Block chain Algorithm for Enhanced Data Integrity in Cloud Systems | IEEE | Aug – 24 |
10 | Dr. N. Kamal | Machine Learning for Climate Change Impact Assessment and Adaptation Planning | IEEE | Aug – 24 |
11 | Mrs. E Edith Esther,
Dr. N Kamal |
TINYML: A cutting-edge technology revolutionizing machine learning in healthcare. |
IJCIT | Aug – 24 |
12 | Mrs. V. Priya | A Pilot Study for the Detection of Air Pollution of Puducherry, India by Machine Learning Algorithms | Nanotechnology Perceptions | Aug – 24 |
13 | Dr. P. Siva Kumar | Advance routing strategy for MANET | AIP Conf. Proc. 3161, 020094 (2024) | Aug – 24 |
14 | Dr. P. Siva Kumar | Big data and machine learning-based financial companies framework | AIP Conf. Proc. 3161, 020083 (2024) | Aug – 24 |
15 | Dr. K. Periyarselvam | Designing of a mathematical model to create an ATM pin | AIP Conf. Proc. 3161,020101(2024) | Aug – 24 |
16 | Dr. Ashok Kumar S L | Synthesis, characterization and anti‑microbiological evaluation of 2‑[(2,6‑diaryl-piperidin‑4‑yl) hydrazono] ‑2, 3‑ dihydrothiazoles as a new class of antimicrobial agents | Journal of the Iranian Chemical Society | Sept – 24 |
17 | Dr. Sarathi N | Synthesis, characterization and anti‑microbiological evaluation of 2‑[(2,6‑diaryl-piperidin‑4‑yl)hydrazono] ‑2,3‑dihydrothiazoles as a new class of antimicrobial agents | Journal of the Iranian Chemical Society | Sept – 24 |
18 | Mrs. H. Shanmugavalli | Utilizing Advanced Machine Learning Techniques for Effective Prediction and Control of Pandemic Outbreaks |
IEEE Xplore, 2024 International Conference on Trends in Quantum Computing and Emerging Business Technologies | Sept – 24 |
19 | Dr. P. Sivakumar | Hybrid Logic Style CMOS Full Adder Using 10-T XOR & XNOR Circuit | IEEE | Sept – 24 |
20 | Dr. K. Periyarselvam | Design of CMOS Based Lc-Voltage Control Oscillator Using Substrate Bias Effect and Low-Voltage Folded-Cascade current mirror circuit | IEEE | Sept – 24 |
21 | Dr. S. Dhileepan | Optimization of CRDI engine operating parameters using response surface methodology utilizing lemon peel oil biofuel enriched with hydroxy gas | Process Safety and Environmental Protection | Oct – 24 |
22 | Mr. C. Udayakumar | Effective substitution of La3+ on the NiO crystal structure for the augmentation of photocatalytic tetracycline and Congo red degradation |
Journal of Materials Science: Materials in Electronics | Nov – 24 |
23 | Mrs. P. Arthi | The application of Machine Learning to NLP: Modern advances in the study of Human Language | 2024 International Conference on Cybernation and Computation | Dec – 24 |
24 | Dr. N. E. Edwin Paul | Effect of friction stir spot welding parameters on the shear fracture load of AA8011/structural steel for automotive applications | Materials Testing | Dec – 24 |
25 | Dr. R. Ashok Kumar | Development of smart environmental monitoring in nuclear power station using data fusion techniques. | Taylor & Francis Group | Dec – 24 |
26 | Mr. Sarathy D | An energy management system for microgrids incorporating machine learning, distributed energy resources, and storage. | Taylor & Francis Group | Dec – 24 |
27 | Dr. R Vijayakumar | Surface and Erosion Behavior Investigation on IN625 Superalloy using Yttrium-Doped Optical Fiber Laser Cutting. | Surface Review and Letters | Jan – 25 |
28 | Dr. P. Sivakumar | Effect of temperature on EMI Shielding behavior of Jack fruit rags biochar and waste silk fiber- | International Journal of Materials Science: Materials in | Jan – 25 |
29 | Dr. N. E. Edwin Paul | Optimization of heat-treated silicon nitride additive parameters on flawless casting of AA7075 alloys: an alternative for conventional green sand. | Journal of the Australian Ceramic Society | Jan – 25 |
30 | Mrs. K. Vidhya | A Study on Part and Power of Data Mining in Business Analytics | Journal of Oriental Institute | Mar – 25 |
31 | Mrs. P. Chitra | The role of Business analytics in strategic decision making | Journal of Oriental Institute | Mar – 25 |
32 | Dr. S. A. Yuvaraj | Advancements in Machine Learning for IOT: AI-Driven optimization and Security | Journal of Information Systems Engineering and Management | Mar – 25 |
33 | Dr.S.SATHYA | Optimizing Lung Cancer Diagnosis Through Dimensionality Reduction and Transfer Learning | IEEE EXPLORE | Mar – 25 |
34 | S. Swapna,
Rajesh Kumar, R. Ashok Kumar, D. Sarathy, S. A. Yuvaraj |
Preventing Drowsy State for Driver Using IOT. | Springer, Singapore | Mar – 25 |
35 | Dr.S.SATHYA | Innovative Deep Learning Techniques for Solving Complex Computer Vision Challenges and Enhancing Pattern Recognition Accuracy | IEEE EXPLORE | Apr – 25 |
36 | Mrs. Priya V | Revolutionizing air quality forecasts with optimal nonlinear regression self-organizing mapping recurrent network | Springer Nature | Apr – 25 |
37 | Dr.S.Dhileepan | Performance Studies on Exhaust Gas Recirculation diesel engine using Garcinia Gummi-Gutta Biodiesel with ceramic coating in direct injection | Global NEST | Apr – 25 |
38 | Mrs. P. ARTHI | Secure Image Encryption via Rubik’s Cube-Based Lucas Q-Matrix Scrambling Algorithm | IETE Journal of Research | Apr – 25 |
39 | Mr. S. V. DHARANI KUMAR | Advanced Day-Ahead Photovoltaic Power Prediction through RNN Modeling: Enhancing Forecast Accuracy for Improved Grid Stability | IEEE XPLORE | Apr – 25 |