AQAR – 2023-2024
EXTENDED PROFILE
1.1 | Number of courses offered by the institution across all programs during the year. | VIEW |
2.1 | Number of students during the year. | VIEW |
2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year. | VIEW |
2.3 | Number of outgoing/ final year students during the year. | VIEW |
3.1 | Number of full-time teachers during the year. | VIEW |
3.2 | Number of sanctioned posts during the year. | VIEW |
4.1 | Total number of Classrooms and Seminar halls | VIEW |
4.2 | Total expenditure excluding salary during the year (INR in lakhs). | VIEW |
4.3 | Total number of computers on campus for academic purposes. | VIEW |
CRITERION I - CURRICULAR ASPECTS
1.1.1 | The Institution ensures effective curriculum delivery through a well-planned and documented process | VIEW |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | VIEW |
1.1.3 |
Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year.
|
VIEW |
1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | VIEW |
1.2.2 | Number of Add on /Certificate programs offered during the year | VIEW |
1.2.3 | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | VIEW |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | VIEW |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | VIEW |
1.3.3 | Number of students undertaking project work/field work/ internships | VIEW |
1.4.1 |
Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders
|
VIEW |
1.4.2 | Feedback process of the Institution | VIEW |
CRITERION II - TEACHING-LEARNING AND EVALUATION
2.1.1 | Enrolment Number of students admitted during the year | VIEW |
2.1.2 | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | VIEW |
2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | VIEW |
2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | VIEW |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences | VIEW |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. Write description in maximum of 200 words | VIEW |
2.3.3 | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year) | VIEW |
2.4.1 | Number of full-time teachers against sanctioned posts during the year | VIEW |
2.4.2 | Number of full-time teachers with Ph. D. / D.M. / M.Ch. /D.N.B Super speciality / D.Sc. / D.Litt. during the year (consider only highest degree for count) | VIEW |
2.4.3 | Number of years of teaching experience of full-time teachers in the same institution (Data for the latest completed academic year | VIEW |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. Write description within 200 words. | VIEW |
2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | VIEW |
2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. | VIEW |
2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | VIEW |
2.6.3 | Pass percentage of Students during the year | VIEW |
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a weblink) | VIEW |
CRITERION III - RESEARCH, INNOVATIONS AND EXTENSION
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | VIEW |
3.1.2 | Number of teachers recognized as research guides (latest completed academic year) | VIEW |
3.1.3 | Number of departments having Research projects funded by government and non-government agencies during the year | VIEW |
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | VIEW |
3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | VIEW |
3.3.1 | Number of Ph.Ds registered per eligible teacher during the year | VIEW |
3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the year | VIEW |
3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | VIEW |
3.4.1 | Extension activities are carried out in the neighbourhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | VIEW |
3.4.2 | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year | VIEW |
3.4.3 |
Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year |
VIEW |
3.4.4 | Number of students participating in extension activities at 3.4.3. above during year | VIEW |
3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | VIEW |
3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | VIEW |
CRITERION IV - INFRASTRUCTURE AND LEARNING RESOURCES
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | VIEW |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | VIEW |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | VIEW |
4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | VIEW |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | VIEW |
4.2.2 |
The institution has subscription for the following e-resources
|
VIEW |
4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | VIEW |
4.2.4 | Number per day usage of library by teachers and students (foot falls and login data for online access) (Data for the latest completed academic year) | VIEW |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | VIEW |
4.3.2 | Number of Computers | VIEW |
4.3.3 | Bandwidth of internet connection in the Institution | VIEW |
4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs | VIEW |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | VIEW |
CRITERION V - STUDENT SUPPORT AND PROGRESSION
5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | VIEW |
5.1.2 | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | VIEW |
5.1.3 |
Capacity building and skills enhancement initiatives taken by the institution include the following:
|
VIEW |
5.1.4 | Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution during the year | VIEW |
5.1.5 |
The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases
|
VIEW |
5.2.1 | Number of placements of outgoing students during the year | VIEW |
5.2.2 | Number of students progressing to higher education during the year | VIEW |
5.2.3 | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | VIEW |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | VIEW |
5.3.2 |
Institution facilitates students� representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students� representation on various bodies as per established processes and norms) |
VIEW |
5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | VIEW |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | VIEW |
5.4.2 | Alumni contribution during the year (INR in Lakhs) | VIEW |
CRITERION VI - GOVERNANCE, LEADERSHIP AND MANAGEMENT
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | VIEW |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | VIEW |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | VIEW |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | VIEW |
6.2.3 |
Implementation of e-governance in areas of operation
|
VIEW |
6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | VIEW |
6.3.2 | Number of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during the year | VIEW |
6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | VIEW |
6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | VIEW |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | VIEW |
6.4.1 |
Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words |
VIEW |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | VIEW |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | VIEW |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | VIEW |
6.5.2 |
The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities |
VIEW |
6.5.3 |
Quality assurance initiatives of the institution include:
|
VIEW |
CRITERION VII - INSTITUTIONAL VALUES AND BEST PRACTICES
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | VIEW |
7.1.2 |
The Institution has facilities for alternate sources of energy and energy conservation measures
|
VIEW |
7.1.3 |
Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 200 words)
|
VIEW |
7.1.4 |
Water conservation facilities available in the Institution:
|
VIEW |
7.1.5 |
Green campus initiatives include
|
VIEW |
7.1.6 |
Quality audits on environment and energy are regularly undertaken by the institution
|
VIEW |
7.1.7 |
The Institution has disabled-friendly, barrier free environment
|
VIEW |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 200 words). | VIEW |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | VIEW |
7.1.10 |
The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard.
|
VIEW |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | VIEW |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | VIEW |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words | VIEW |
7.3.2 | Plan of action for the next academic year | VIEW |