Welcome to Training and Placement
The Training and Placement Cell plays a vital role in locating job opportunities for Under Graduates and Post Graduates passing out from the college by keeping in touch with reputed companies and industries. TAP Cell operates round the year to facilitate interactions between companies and graduates. The number of students placed through the campus interviews is continuously rising. Based on the invitation, many reputed companies visit the institute to conduct campus interviews.
The Placement Cell conducts Soft skills and career guidance programmes for all the students starting and arranges training programmes like Mock Interviews, Group Discussions, Communication Skills Workshop etc. It also invites HR Managers from different industries to conduct training programmes for final year students.
Placement Gallery
Training and Placement Team
S.No. | Name of the faculty | Designation | Mobile Number | E-mail Id |
1. | Dr.A.A.Arivalagar | Head-T&P | 9443731519 | arivalagar.aa@grt.edu.in |
2. | Mr.P.G.Gopinath | Training & Placement Officer | 8939861899 | gopinath.pg@grt.edu.in |
3. | Mr.C.Udaykumar | TAP Coordinator-S&H | 9894665337 | udayaphy@gmail.com |
4. | Mr.R.Ashokkumar | TAP Coordinator- EEE | 9043151318 | ashokkumar.r@grt.edu.in |
5. | Mr.K.Nareshkumar | TAP Coordinator- ECE | 8072475774 | nareshkumar.k@grt.edu.in |
6. | Mr.MohammedImtiaz | TAP Coordinator- CSE | 7200007999 | mohamedimtiaz.n@grt.edu.in |
7. | Mr.G.V.Dellibabu | TAP Coordinator- MECH ENGG. | 8919149401 | dellibabu.gv@grt.edu.in |
8. | Mr. B.Seenu | TAP Coordinator- AUTO ENGG. | 9500357396 | seenu.b@grt.edu.in |
9. | Mr.G.Tamiziniyan | TAP Coordinator- BME | 7845458300 | gteniyan@gmail.com |
10. | Mr.K.Prabhu | TAP Coordinator- CIVIL ENGG. | 9790614711 | prabhu.k@grt.edu.in |
11. | Mr.M.TamilArasu | TAP Coordinator- MBA | 9884754657 | tamilarasu.m@grt.edu.in |
Training Modules
II YEAR TRAINING CONTENTS
Topic | Session | Contents | No. of Hours |
Communication skills
(8 hours) |
CS1 | Basic Communication Skills, Tenses | 2 |
CS2 | Confidence Building, Motivation | 2 | |
CS3 | Team Work / Participation | 2 | |
CS 4 | Leadership Skills Time Management | 2 | |
Aptitude
Skills (12 hours) |
APS -1 | Number Sequence | 2 |
APS -2 | Problems on LCM and HCF | 2 | |
APS -3 | Factors, Divisibility and Progressions | 2 | |
APS -4 | Numerical Series and Sequences | 2 | |
APS -5 | Alphabetical Series and Sequences
Problems on Train & Clock |
2 | |
APS -6 | Ratio & Proportion, Age problems
Profit & Loss |
2 | |
Oral and Written skills
(12 hours) |
Story Mason | Acting out the story(Skit) | 2 |
Who gets the heart? | Activity Session – Focus on the students’ persuasion & convincing skills | 2 | |
LD test & The Reporter | Activity session – Focus on the students’ interrogative skill | 2 | |
Extempore | Give a topic and make them speak on that | 2 | |
Support and Criticize | Activity Session – Focus on the students’ persuasion & convincing skills | 2 | |
Picture Connector | Write a story based on the pictures given | 2 | |
Group Discussion
(4 hours) |
GD | Group Discussions
Tips, tricks and practice |
4 |
Total Training hours | 36 |
III YEAR TRAINING CONTENTS
Topic | Session | Contents | No. of hours |
Communication skills
(4 hours) |
English | Nuts and Bolts of English, Eliminating Common Errors, Functional Usage, Improving LSRW (Listening, Speaking, Reading and Writing) | 4 |
Aptitude
Skills (12 hours) |
APS -1 | Percentages, Averages, Ratio & Proportions, Mixtures & Allegations | 2 |
APS -2 | Profit Loss, Simple Interest & Compound Interest | 2 | |
APS -3 | Time and Work, Pipes & Cisterns, Boats & Streams | 2 | |
APS -4 | Time and Distance | 2 | |
APS -5 | Probability | 2 | |
APS -6 | Geometry, Trigonometry, Logarithms | 2 | |
Verbal Reasoning Skills (12 hours) | VRS-1 | Reading Comprehension | 2 |
VRS-2 | Paragraph Sequencing | 2 | |
VRS-3 | Sentence Correction / Completion | 2 | |
VRS-4 | Critical Reasoning | 2 | |
VRS-5 | Analogies, Phrasal Verbs, Idioms, Synonyms, Antonyms | 2 | |
VRS-6 | Data Interpretation | 2 | |
Seminar by Experts (4 hours) | Seminar | Industrial Awareness Seminar | 4 |
Interview skills (4 hours) | Body Language | Body Language basics | 2 |
Interviews – Introduction | An orientation about interviews | 1 | |
My Interview | Practical explanation of interview process | 1 | |
Total Training hours | 36 |
IV YEAR TRAINING CONTENTS
Topic | Session | Contents | No. of hours |
Communication skills
(4 hours) |
English | Grammar, Comprehension and Application | 4 |
Aptitude
Skills (16 hours) |
APS -1 | Numerical Problems-Revision | 3 |
APS -2 | Fractional Problem | 3 | |
APS -3 | Coding and Decoding | 3 | |
APS -4 | Permutation & Combination | 3 | |
APS -5 | Cube and Dice Area, Perimeter and Volume | 2 | |
APS -6 | Blood Relation Problems | 2 | |
Logical &
Verbal Reasoning Skills (16 hours) |
VRS-1 | Data Interpretation | 3 |
VRS-2 | Visual Reasoning | 3 | |
VRS-3 | Puzzles | 3 | |
VRS-4 | Cases, Venn Diagram | 3 | |
VRS-5 | Critical Reasoning | 2 | |
VRS-6 | Sentence Correction / Completion | 2 | |
Seminar by Experts
(8 hours) |
Seminar | Industrial Awareness Seminar | 4 |
Resume and Interview skill Workshop | 4 | ||
Interview Skills
(10 hours) |
IS1 | Professional Development | 2 |
IS2 | Effective Resume Writing Tips & Tricks | 2 | |
IS3 | Group Discussion Tips & Tricks | 2 | |
IS4 | Interview Skills Tips & Tricks | 2 | |
IS5 | HR Interview skills Tips & Tricks | 2 | |
Total Training hours | 54 |
Placement Details (Batch Wise)
2015-19 Batch
Name of the company | Auto | BME | CIVIL | CSE | ECE | EEE | Mech. | MBA | TOTAL |
Leaap International Pvt. Ltd | 2 | 2 | |||||||
Zifo RnD | 0 | 0 | |||||||
Xobin (Internship & Placement) | 1 | 1 | |||||||
Doodleblue | 0 | 0 | 0 | ||||||
Nirmiti | 5 | 11 | 16 | ||||||
Tata Consultancy Service | 1 | 2 | 3 | ||||||
Cognizant | 1 | 1 | |||||||
Sutherland | 2 | 4 | 5 | 7 | 4 | 4 | 6 | 32 | |
Airtel(Raghul Infotech) | 15 | 8 | 23 | ||||||
Transhealthcare | 0 | 0 | |||||||
SL-Lumax | 20 | 3 | 11 | 34 | |||||
One-Gene | 2 | 3 | 5 | ||||||
Sysarc | 4 | 2 | 1 | 7 | |||||
Perfect Electronics | 8 | 7 | 15 | ||||||
JKM Automotive | 9 | 4 | 13 | ||||||
Intelenet | 6 | 16 | 22 | ||||||
Prodapt | 10 | 1 | 8 | 7 | 26 | ||||
Vertex | 4 | 9 | 6 | 4 | 4 | 27 | |||
LeadPro | 7 | 22 | 13 | 5 | 11 | 0 | 19 | 2 | 79 |
First Source | 8 | 8 | |||||||
Episource | 17 | 16 | |||||||
Milekal | 0 | 0 | |||||||
Layam Group | 0 | 0 | |||||||
Total | 20 | 70 | 25 | 26 | 78 | 27 | 67 | 18 | 331 |
Placement Details (Batch Wise)
2014-18 Batch
Name of the companay | BME | ECE | EEE | CSE | MECH | AUTO | CIVIL | MBA | TOTAL |
Leaap International Pvt. Ltd | 2 | 1 | 3 | ||||||
Transhealth Care | 3 | 3 | |||||||
SS Information Systems Pvt. Ltd | 8 | 8 | |||||||
SAC Engine Components | 40 | 13 | 53 | ||||||
Infosys | 1 | 1 | 2 | ||||||
Health Watch Tele diagnostics | 7 | 7 | |||||||
Star Systems India Pvt. Ltd | 2 | 2 | |||||||
Team Lease | 11 | 1 | 12 | ||||||
IntellinetGloabal Solutions | 4 | 7 | 3 | 14 | |||||
JKM Automotive | 10 | 3 | 13 | ||||||
Elcompo Industries | 6 | 5 | 11 | ||||||
Varam Holdings | 2 | 6 | 8 | ||||||
Karvy Group | 15 | 6 | 2 | 1 | 8 | 32 | |||
KLR Global Inc | 30 | 7 | 10 | 47 | |||||
Magus Dialog | 13 | 12 | 7 | 4 | 36 | ||||
OM Innovations | 1 | 7 | 11 | 34 | 9 | 5 | 67 | ||
Episource | 8 | 8 | |||||||
Khivraj Motors | 1 | 3 | 1 | 5 | |||||
Sutherland | 4 | 4 | 2 | 10 | |||||
ABI Showatech | 35 | 3 | 38 | ||||||
TOTAL | 19 | 84 | 35 | 53 | 130 | 24 | 9 | 25 | 379 |
2013-17 Batch
NAME OF THE COMPANY | ECE | EEE | CSE | MECH | AUTO | CIVIL | MBA | TOTAL |
SUTHERLAND | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 13 |
TAFE | 3 | 3 | ||||||
PRIMETEC INDUSTRIES | 16 | 16 | ||||||
ARIHANT DURAPLAST | 10 | 10 | ||||||
UNISOL | 6 | 11 | 17 | |||||
IBEON TECHNOLOGIES | 8 | 1 | 1 | 10 | ||||
SITAL | 10 | 1 | 1 | 12 | ||||
SAC | 16 | 7 | 23 | |||||
BEREZIA TECHNOLOGY | 8 | 4 | 9 | 0 | 1 | 4 | 9 | 35 |
AAGNA GLOBAL SOLUTIONS | 21 | 6 | 5 | 1 | 33 | |||
MITSUBA | 10 | 10 | ||||||
INTELLINET | 22 | 8 | 10 | 6 | 46 | |||
G I GROUP | 10 | 3 | 13 | |||||
OM INNOVATIONS | 5 | 3 | 13 | 8 | 7 | 11 | 3 | 50 |
KOCHAR INFOTECH | 6 | 4 | 12 | 3 | 26 | 2 | 53 | |
TEAM LEASE | 16 | 8 | 2 | 17 | 43 | |||
UPLUS TECHNOLOGY | 16 | 2 | 18 | |||||
GESCO | 4 | 8 | 4 | 16 | ||||
U CAL FUEL SYSTEMS | 2 | 2 | ||||||
MAGNA AUTOMOTIVE | 2 | 2 | ||||||
AKAR (AL Ansari Group), Dubai | 1 | 1 | ||||||
TOTAL | 133 | 52 | 49 | 83 | 21 | 49 | 38 | 426 |
2012-16 Batch
Name of the company | Civil | Mech | Auto | EEE | ECE | CSE | MBA | TOTAL |
CTS | 1 | 1 | ||||||
SR(I) TECH GROUP | 4 | 4 | ||||||
CARBON SOLUTIONS | 4 | 4 | ||||||
ADVANCED AUTO ACCESSORIES CORP | 1 | 1 | 1 | 3 | ||||
SUTHERLAND | 3 | 1 | 11 | 1 | 16 | |||
SUTHERLAND(NV) | 1 | 4 | 2 | 7 | ||||
AXIS GLOBAL AUTOMATION | 3 | 5 | 6 | 14 | ||||
RAMSAYS COMPANY | 25 | 10 | 35 | |||||
SKYWARE SOLUTIONS PVT LTD | 10 | 10 | ||||||
STIGMATA | 10 | 10 | ||||||
TRIOS TECHNOLOGIES | 6 | 6 | ||||||
UNIQUE TECHNOLOGIES | 1 | 6 | 11 | 8 | 26 | |||
NFBC | 25 | 25 | ||||||
SOFTLOGIC | 13 | 13 | ||||||
HEXWARE | 3 | 5 | 13 | 12 | 33 | |||
HGS (HINDUJA GLOBAL SOLUTIONS) | 2 | 3 | 3 | 9 | 12 | 29 | ||
LEEYO | 1 | 1 | ||||||
ADROITEC ENGINEERING SOLUTIONS PVT LTD | 1 | 1 | ||||||
TOTAL | 3 | 40 | 17 | 15 | 57 | 75 | 31 | 238 |